| Page statistics | |
|---|---|
| Content pages | 20 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 134 |
| Uploaded files | 80 |
| Edit statistics | |
| Page edits since Alarm Decoder Wiki was set up | 718 |
| Average edits per page | 5.36 |
| User statistics | |
| Registered users | 1 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | 5,582,232 |
| Views per edit | 7,774.70 |
| Most viewed pages | |
| Protocol | 1,068,886 |
| AlarmDecoder WebApp | 620,452 |
| AlarmDecoder Keypad | 367,377 |
| Raspberry Pi | 326,418 |
| Main Page | 305,592 |
| Firmware | 271,645 |
| Supported Home Automation Systems | 221,978 |
| FirmwareRevisionHistory | 192,222 |
| FAQ | 160,492 |
| Supported Panels | 142,896 |
