| Page statistics | |
|---|---|
| Content pages | 20 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 134 |
| Uploaded files | 80 |
| Edit statistics | |
| Page edits since Alarm Decoder Wiki was set up | 718 |
| Average edits per page | 5.36 |
| User statistics | |
| Registered users | 1 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | 5,305,350 |
| Views per edit | 7,389.07 |
| Most viewed pages | |
| Protocol | 1,036,695 |
| AlarmDecoder WebApp | 602,757 |
| AlarmDecoder Keypad | 349,425 |
| Raspberry Pi | 307,203 |
| Firmware | 252,911 |
| Main Page | 233,900 |
| Supported Home Automation Systems | 211,200 |
| FirmwareRevisionHistory | 181,344 |
| FAQ | 154,419 |
| AlarmDecoder Modem | 136,582 |
