| Page statistics | |
|---|---|
| Content pages | 20 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 134 |
| Uploaded files | 80 |
| Edit statistics | |
| Page edits since Alarm Decoder Wiki was set up | 718 |
| Average edits per page | 5.36 |
| User statistics | |
| Registered users | 1 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | 5,468,020 |
| Views per edit | 7,615.63 |
| Most viewed pages | |
| Protocol | 1,053,558 |
| AlarmDecoder WebApp | 611,750 |
| AlarmDecoder Keypad | 359,174 |
| Raspberry Pi | 316,011 |
| Main Page | 293,122 |
| Firmware | 261,836 |
| Supported Home Automation Systems | 216,672 |
| FirmwareRevisionHistory | 186,314 |
| FAQ | 157,587 |
| Supported Panels | 139,731 |
