| Page statistics | |
|---|---|
| Content pages | 20 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 134 |
| Uploaded files | 80 |
| Edit statistics | |
| Page edits since Alarm Decoder Wiki was set up | 718 |
| Average edits per page | 5.36 |
| User statistics | |
| Registered users | 1 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | 5,517,929 |
| Views per edit | 7,685.14 |
| Most viewed pages | |
| Protocol | 1,058,678 |
| AlarmDecoder WebApp | 614,828 |
| AlarmDecoder Keypad | 362,217 |
| Raspberry Pi | 320,354 |
| Main Page | 303,618 |
| Firmware | 265,062 |
| Supported Home Automation Systems | 219,220 |
| FirmwareRevisionHistory | 188,889 |
| FAQ | 158,826 |
| Supported Panels | 141,117 |
